| Superannuation Product Phase Type | Accumulation |
|---|---|
| Superannuation Product Type | Choice Product |
| Open to Public? | Yes |
| Open to New Members? | Yes |
| Open to New Employers Superannuation? | Yes |
| Superannuation Product Inception Date | 2012-06-22 |
| Superannuation Product End Date | 0 |
| Member Accounts (rounded to nearest 10) | 3510 |
|---|---|
| Member Assets | 718516000 |
| Lifecycle Investments? | No |
|---|---|
| Multi-Sector Investments? | Yes |
| Single Sector Investments? | Yes |
| Direct Investments? | Yes |
| RSE Name | AMG Super |
|---|---|
| RSE ABN | 30099320583 |
| Fund Type | Retail |
| Estimated median account balance | 28325 |
|---|---|
| Median member age | 40 |
| <25 | 8.53 |
|---|---|
| 25 to 29 | 11.95 |
| 30 to 34 | 13.99 |
| 35 to 39 | 14.47 |
| 40 to 44 | 13.96 |
| 45 to 49 | 10.05 |
| 50 to 54 | 8.26 |
| 55 to 59 | 6.36 |
| 60 to 64 | 4.59 |
| 65 to 69 | 3.38 |
| 70 to 74 | 2.2 |
| 75 to 84 | 1.9 |
| 85+ | 0.37 |
| <25 | 0.59 |
|---|---|
| 25 to 29 | 2.27 |
| 30 to 34 | 4.92 |
| 35 to 39 | 8.75 |
| 40 to 44 | 12.12 |
| 45 to 49 | 10.73 |
| 50 to 54 | 10.78 |
| 55 to 59 | 10.96 |
| 60 to 64 | 12.51 |
| 65 to 69 | 10.13 |
| 70 to 74 | 8.36 |
| 75 to 84 | 6.81 |
| 85+ | 1.08 |
| Members' Benefits : Female | 1086304000 |
|---|---|
| Members' Benefits : Male | 1752187000 |
| Number of member accounts at beginning of period | 28033 |
|---|---|
| Number of new member accounts | 5573 |
| Of which: Rollovers | 2425 |
| Of which: Successor funds transfers | 0 |
| Number of closed member accounts | 2978 |
| Number of member accounts at the end of period | 30628 |
| Net movement in the number of member accounts | 2595 |
| Growth in the number of member accounts | 9% |
| Employer contributions | 146809 |
|---|---|
| Member contributions | 91546 |
| Defined benefit contributions | 0 |
| Contribution tax and surcharge | 24580 |
| Other members’ benefits flows in | 0 |
| Total Members' benefit flows in | 213775 |
| One-year rate of return | 3.4% |
|---|---|
| Five-year rate of return | 5.9% |
| Ten-year rate of return | 4.6% |
| Insurance Claims Received Count | <20 |
|---|---|
| Insurance Claims Withdrawn Count | |
| Insurance Claims Undetermined Count | |
| Insurance Claims Declined Count | |
| Insurance Claims Finalised - Other Count | |
| Insurance Claims Admitted Count | <20 |
| Insurance Claims Admitted Amount | |
|---|---|
| Claims Admittance Rate (1 year) | 0% |
| Claims Admittance Rate (5 years) | 0% |
| Insurance Average Claim Duration Number (Admitted claims) | 0 |
| RSE Licensee | Equity Trustees Superannuation Limited |
|---|---|
| RSE Licensee Ownership Type | Financial services corporation ownership |
| RSE Licensee Profit Status | For profit status |
| RSE licensee board structure | Non equal representation |
| Number of female directors on trustee board | 4 |
|---|---|
| Number of male directors on trustee board | 3 |