| Superannuation Product Phase Type | Accumulation |
|---|---|
| Superannuation Product Type | Choice Product |
| Open to Public? | No |
| Open to New Members? | No |
| Open to New Employers Superannuation? | No |
| Superannuation Product Inception Date | 1987-11-16 |
| Superannuation Product End Date | 0 |
| Member Accounts (rounded to nearest 10) | 220 |
|---|---|
| Member Assets | 194279000 |
| Lifecycle Investments? | No |
|---|---|
| Multi-Sector Investments? | No |
| Single Sector Investments? | No |
| Direct Investments? | No |
| RSE Name | ANZ Australian Staff Superannuation Scheme |
|---|---|
| RSE ABN | 83810127567 |
| Fund Type | Corporate |
| Estimated median account balance | 166262 |
|---|---|
| Median member age | 47 |
| <25 | 1.56 |
|---|---|
| 25 to 29 | 4.53 |
| 30 to 34 | 7.69 |
| 35 to 39 | 12.73 |
| 40 to 44 | 17.17 |
| 45 to 49 | 14.56 |
| 50 to 54 | 12.46 |
| 55 to 59 | 11.1 |
| 60 to 64 | 8.37 |
| 65 to 69 | 5.09 |
| 70 to 74 | 3.07 |
| 75 to 84 | 1.51 |
| 85+ | 0.16 |
| <25 | 0.1 |
|---|---|
| 25 to 29 | 0.76 |
| 30 to 34 | 2.37 |
| 35 to 39 | 6.3 |
| 40 to 44 | 12.34 |
| 45 to 49 | 13.88 |
| 50 to 54 | 15.36 |
| 55 to 59 | 17.64 |
| 60 to 64 | 15.25 |
| 65 to 69 | 8.66 |
| 70 to 74 | 5.01 |
| 75 to 84 | 2.31 |
| 85+ | 0.02 |
| Members' Benefits : Female | 3376662000 |
|---|---|
| Members' Benefits : Male | 4217897000 |
| Number of member accounts at beginning of period | 29312 |
|---|---|
| Number of new member accounts | 1045 |
| Of which: Rollovers | 0 |
| Of which: Successor funds transfers | 0 |
| Number of closed member accounts | 1808 |
| Number of member accounts at the end of period | 28549 |
| Net movement in the number of member accounts | -763 |
| Growth in the number of member accounts | -3% |
| Employer contributions | 295527 |
|---|---|
| Member contributions | 47071 |
| Defined benefit contributions | 0 |
| Contribution tax and surcharge | 47094 |
| Other members’ benefits flows in | 0 |
| Total Members' benefit flows in | 295504 |
| One-year rate of return | |
|---|---|
| Five-year rate of return | |
| Ten-year rate of return |
| Insurance Claims Received Count | <20 |
|---|---|
| Insurance Claims Withdrawn Count | |
| Insurance Claims Undetermined Count | |
| Insurance Claims Declined Count | |
| Insurance Claims Finalised - Other Count | |
| Insurance Claims Admitted Count | <20 |
| Insurance Claims Admitted Amount | |
|---|---|
| Claims Admittance Rate (1 year) | 0% |
| Claims Admittance Rate (5 years) | 0% |
| Insurance Average Claim Duration Number (Admitted claims) | 0 |
| RSE Licensee | ANZ Staff Superannuation (Australia) Pty. Limited |
|---|---|
| RSE Licensee Ownership Type | Employer sponsor (non-public sector) ownership |
| RSE Licensee Profit Status | Not for profit status |
| RSE licensee board structure | Equal representation required by legislation |
| Number of female directors on trustee board | 4 |
|---|---|
| Number of male directors on trustee board | 4 |