| Superannuation Product Phase Type | Accumulation |
|---|---|
| Superannuation Product Type | Choice Product |
| Open to Public? | Yes |
| Open to New Members? | Yes |
| Open to New Employers Superannuation? | No |
| Superannuation Product Inception Date | 2015-10-24 |
| Superannuation Product End Date | 0 |
| Member Accounts (rounded to nearest 10) | 930 |
|---|---|
| Member Assets | 556573000 |
| Lifecycle Investments? | No |
|---|---|
| Multi-Sector Investments? | Yes |
| Single Sector Investments? | Yes |
| Direct Investments? | Yes |
| RSE Name | Macquarie Superannuation Plan |
|---|---|
| RSE ABN | 65508799106 |
| Fund Type | Retail |
| Estimated median account balance | 295178 |
|---|---|
| Median member age | 63 |
| <25 | 0.15 |
|---|---|
| 25 to 29 | 0.34 |
| 30 to 34 | 1.55 |
| 35 to 39 | 4 |
| 40 to 44 | 6.56 |
| 45 to 49 | 8.07 |
| 50 to 54 | 9.93 |
| 55 to 59 | 10.12 |
| 60 to 64 | 14.62 |
| 65 to 69 | 15.61 |
| 70 to 74 | 11.86 |
| 75 to 84 | 14.09 |
| 85+ | 3.1 |
| <25 | 0.08 |
|---|---|
| 25 to 29 | 0.08 |
| 30 to 34 | 0.46 |
| 35 to 39 | 1.62 |
| 40 to 44 | 3.58 |
| 45 to 49 | 5.5 |
| 50 to 54 | 8.58 |
| 55 to 59 | 11.16 |
| 60 to 64 | 17.78 |
| 65 to 69 | 19.22 |
| 70 to 74 | 14.5 |
| 75 to 84 | 15.11 |
| 85+ | 2.33 |
| Members' Benefits : Female | 24028975000 |
|---|---|
| Members' Benefits : Male | 26847643000 |
| Number of member accounts at beginning of period | 124116 |
|---|---|
| Number of new member accounts | 19099 |
| Of which: Rollovers | 8765 |
| Of which: Successor funds transfers | 0 |
| Number of closed member accounts | 19020 |
| Number of member accounts at the end of period | 124195 |
| Net movement in the number of member accounts | 79 |
| Growth in the number of member accounts | 0% |
| Employer contributions | 657287 |
|---|---|
| Member contributions | 2287560 |
| Defined benefit contributions | 0 |
| Contribution tax and surcharge | 160324 |
| Other members’ benefits flows in | 0 |
| Total Members' benefit flows in | 2784523 |
| One-year rate of return | 9.7% |
|---|---|
| Five-year rate of return | 6.8% |
| Ten-year rate of return | 5.3% |
| Insurance Claims Received Count | <20 |
|---|---|
| Insurance Claims Withdrawn Count | |
| Insurance Claims Undetermined Count | |
| Insurance Claims Declined Count | |
| Insurance Claims Finalised - Other Count | |
| Insurance Claims Admitted Count | <20 |
| Insurance Claims Admitted Amount | |
|---|---|
| Claims Admittance Rate (1 year) | 0% |
| Claims Admittance Rate (5 years) | 0% |
| Insurance Average Claim Duration Number (Admitted claims) | 0 |
| RSE Licensee | Macquarie Investment Management Ltd |
|---|---|
| RSE Licensee Ownership Type | Financial services corporation ownership |
| RSE Licensee Profit Status | For profit status |
| RSE licensee board structure | Non equal representation |
| Number of female directors on trustee board | 2 |
|---|---|
| Number of male directors on trustee board | 3 |