| Superannuation Product Phase Type | Retirement |
|---|---|
| Superannuation Product Type | Choice Product |
| Open to Public? | Yes |
| Open to New Members? | Yes |
| Open to New Employers Superannuation? | No |
| Superannuation Product Inception Date | 2023-12-15 |
| Superannuation Product End Date | 0 |
| Member Accounts (rounded to nearest 10) | 380 |
|---|---|
| Member Assets | 242347000 |
| Lifecycle Investments? | No |
|---|---|
| Multi-Sector Investments? | No |
| Single Sector Investments? | No |
| Direct Investments? | No |
| RSE Name | Vanguard Super |
|---|---|
| RSE ABN | 27923449966 |
| Fund Type | Retail |
| Estimated median account balance | 20873 |
|---|---|
| Median member age | 34 |
| <25 | 20.83 |
|---|---|
| 25 to 29 | 15.31 |
| 30 to 34 | 15.07 |
| 35 to 39 | 14.34 |
| 40 to 44 | 11.74 |
| 45 to 49 | 7.93 |
| 50 to 54 | 5.47 |
| 55 to 59 | 3.53 |
| 60 to 64 | 2.62 |
| 65 to 69 | 1.65 |
| 70 to 74 | 0.93 |
| 75 to 84 | 0.55 |
| 85+ |
| <25 | 1.35 |
|---|---|
| 25 to 29 | 4.57 |
| 30 to 34 | 8.97 |
| 35 to 39 | 14.62 |
| 40 to 44 | 17.01 |
| 45 to 49 | 14.48 |
| 50 to 54 | 12.68 |
| 55 to 59 | 10.04 |
| 60 to 64 | 7.42 |
| 65 to 69 | 4.21 |
| 70 to 74 | 2.65 |
| 75 to 84 | 1.89 |
| 85+ |
| Members' Benefits : Female | 1174879000 |
|---|---|
| Members' Benefits : Male | 2828123000 |
| Number of member accounts at beginning of period | 15810 |
|---|---|
| Number of new member accounts | 24907 |
| Of which: Rollovers | 9422 |
| Of which: Successor funds transfers | 0 |
| Number of closed member accounts | 4343 |
| Number of member accounts at the end of period | 36374 |
| Net movement in the number of member accounts | 20564 |
| Growth in the number of member accounts | 130% |
| Employer contributions | 210991 |
|---|---|
| Member contributions | 146998 |
| Defined benefit contributions | 0 |
| Contribution tax and surcharge | 39549 |
| Other members’ benefits flows in | 0 |
| Total Members' benefit flows in | 318440 |
| One-year rate of return | 11.6% |
|---|---|
| Five-year rate of return | 0% |
| Ten-year rate of return | 0% |
| Insurance Claims Received Count | 0 |
|---|---|
| Insurance Claims Withdrawn Count | 0 |
| Insurance Claims Undetermined Count | 0 |
| Insurance Claims Declined Count | 0 |
| Insurance Claims Finalised - Other Count | 0 |
| Insurance Claims Admitted Count | <20 |
| Insurance Claims Admitted Amount | |
|---|---|
| Claims Admittance Rate (1 year) | 100% |
| Claims Admittance Rate (5 years) | 100% |
| Insurance Average Claim Duration Number (Admitted claims) | 31.5 |
| RSE Licensee | Vanguard Super Pty Ltd |
|---|---|
| RSE Licensee Ownership Type | Other ownership type |
| RSE Licensee Profit Status | For profit status |
| RSE licensee board structure | Non equal representation |
| Number of female directors on trustee board | 3 |
|---|---|
| Number of male directors on trustee board | 1 |